Variant Details
12 Variants
Connectors (Inlets/Outlets)
F 70° C |
Ratings IEC
10 A / 250 VAC; 50 Hz
Ratings UL/CSA
10 A / 250 VAC; 60 Hz
Dielectric Strength
> 2.5 kVAC between L-N
> 3 kVAC between L/N-PE
(1 min/50 Hz)
Allowable Operation Temperature
-25 °C to 70 °C
IP-Protection
front side IP40 acc. to IEC 60529
Protection against electric shock
Suitable for appliances with protection class I acc. to IEC 61140
Terminal
Solder terminals 3.8 x 0.8 mm
except neon indicator
Panel Thickness S
Snap-in: 1/1.2/1.5/2/2.5/3 mm
Material: Housing
Thermoplastic, black, UL 94V-0
Appliance inlet/-outlet
F acc. to IEC 60320-3
UL 60320-1, CSA C22.2 no. 60320-1 (for cold conditions) pin-temperature 70 °C, 10 A, Protection Class I
Fuseholder
1-pole, Shocksafe category PC2 acc. to IEC 60127-6,
for fuse-links 5 x 20 mm
Rated Power Acceptance @ Ta 23 °C
5 x 20: 1.6 W (1 pole)
Power Acceptance @ Ta > 23°C
Admissible power acceptance at higher ambient temperature see derating curves
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: 4719
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 40046489 | ||
UL | UR File Number: E93617 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60320-1 | Appliance couplers for household and similar general purposes | |
Designed according to | IEC 60320-3 | Appliance couplers for household and similar general purposes | |
Designed according to | IEC 60127-6 | Miniature fuses. Part 6. Fuse-holders for miniature fuse-links | |
Designed according to | UL 60320-1 | Standard for Attachment Plugs and Receptacles | |
Designed according to | CSA C22.2 no. 60320-1 | General Use Receptacles, Attachment Plugs, and Similar Wiring Devices |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements | |
Suitable for applications acc. | IEC 60601-1 | Medical electrical equipment - Part 1: General requirements for basic safety and essential performance | |
Suitable for applications acc. | IEC 60335-1 | Safety of electrical appliances for household and similar purposes. Meets the requirements for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 & -13. |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. | ||
SCHURTER AG | Meets the requirements of IEC 60335-1 for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 &-13. | ||
SCHURTER AG | Suitable for use in medical equipment according to IEC/UL 60601-1 (1 MOOP, 1 MOPP) |
Panel Thickness s [mm] | Neon indication |
Order Number
Variant Details
|
A=Most Popular | Free Sample | Distributor Stock Check | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | 4719.3300 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | • | 4719.8300 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | • | 4719.4300 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | • | 4719.5300 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | • | 4719.6300 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | • | 4719.7300 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4719.3310 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 4719.8310 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 4719.4310 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4719.5310 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 4719.6310 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4719.7310 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. |
Packaging unit | 100 Pcs |