Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage
32 - 125 VAC, 32 - 125 VDC
Rated current
0.063 - 15 A
Breaking Capacity
300 A
Characteristic
Quick-Acting F
Admissible Ambient Temp.
-55 °C to 85 °C
Climatic Category
55/085/56 acc. to IEC 60068-1
Material: Tube
Ceramics
Material: Axial Leads
Tin-Plated Copper
Unit Weight
0.46 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
Rated current
Soldering Methods
Wave
Soldering Profile
Solderability
235 °C / 2 sec acc. to IEC 60068-2-20, Test Ta, method 1
Resistance to Soldering Heat
260 °C / 5 sec acc. to IEC 60068-2-20, Test Tb, method 1A
Resistance to Vibration
acc. to NF C 20-706 / IEC 60068-2-6, test Fc
Mechanical Shock
acc. to NF C 20-706 / IEC 60068-2-27
Salt Mist
acc. to NF C 20-711 / IEC 60068-2-11
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type:
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.0 x In min. | 2.0 x In max. | 4.0 x In max. |
---|---|---|---|
0.063 A - 10 A | 4 h | 5 s | 30 ms |
12 A - 15 A | 4 h | 10 s | 60 ms |
Rated Current [A] | Rated Voltage [VAC] | Rated Voltage [VDC] | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.063 | 125 | 125 | 7010.6300.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.063 | 125 | 125 | 7010.6300.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 125 | 125 | 7010.6310.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 125 | 125 | 7010.6310.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 125 | 125 | 7010.6320.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 125 | 125 | 7010.6320.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.375 | 125 | 125 | 7010.6330.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.375 | 125 | 125 | 7010.6330.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 125 | 125 | 7010.6340.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 125 | 125 | 7010.6340.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 125 | 125 | 7010.6350.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.75 | 125 | 125 | 7010.6350.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 125 | 125 | 7010.6360.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 125 | 125 | 7010.6360.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 125 | 125 | 7010.6370.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 125 | 125 | 7010.6370.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 125 | 125 | 7010.6380.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 125 | 125 | 7010.6380.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 125 | 125 | 7010.6390.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 125 | 125 | 7010.6390.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 125 | 125 | 7010.6400.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 125 | 125 | 7010.6400.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 125 | 125 | 7010.6410.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 125 | 125 | 7010.6410.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 125 | 125 | 7010.6420.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 125 | 125 | 7010.6420.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 125 | 125 | 7010.6440.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 125 | 125 | 7010.6440.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 125 | 125 | 7010.6470.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 125 | 125 | 7010.6470.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 32 | 32 | 7010.6480.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 32 | 32 | 7010.6480.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 32 | 32 | 7010.6490.13 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 32 | 32 | 7010.6490.47 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 300 A @ 125 VAC/DC 2) 300 A @ 32 VAC/DC |
Packaging Unit |
.xx = .13
Plastic Bag, Fuse Length 86 mm (100 pcs.) .xx = .47 Taped 19 cm Reel, Fuse Length 86 mm (1500 pcs.) |