Variant Details
Ratings IEC
16 A / 250 VAC; 50 Hz
Ratings UL/CSA
20 A / 250 VAC; 60 Hz
Dielectric Strength
> 6 kVAC between L-N
> 4 kVAC between L/N-PE
(1 min/50 Hz)
Allowable Operation Temperature
-25 °C to 155 °C
IP-Protection
front side IP20 acc. to IEC 60529
Protection against electric shock
Suitable for appliances with protection class I acc. to IEC 61140
Terminal
Solder / Quick Connect / Screw Terminals
Panel Thickness S
Screw-on mounting: max 12 mm
Mounting screw torque max 0.5 Nm
Snap-in version: 1/1.5/2/2.5/3 mm
Material: Housing
PA, black, UL 94V-0
Appliance inlet/-outlet
C22 acc. to IEC 60320-1
UL 60320-1, CSA C22.2 no. 60320-1 (for hot conditions) pin-temperature 155 °C, 16 A, Protection Class I
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: 1681
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | Certificate Number: 2151856.01 | ||
UL | UR File Number: E96454 | ||
CCC | CCC Certificate Number: 2016180204002720 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60320-1 | Appliance couplers for household and similar general purposes | |
Designed according to | UL 60320-1 | Standard for Attachment Plugs and Receptacles | |
Designed according to | CSA C22.2 no. 60320-1 | General Use Receptacles, Attachment Plugs, and Similar Wiring Devices |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements | |
Suitable for applications acc. | IEC 60335-1 | Safety of electrical appliances for household and similar purposes. Meets the requirements for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 & -13. |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. | ||
SCHURTER AG | Meets the requirements of IEC 60335-1 for appliances in unattended use. This includes the enhanced requirements of glow wire tests acc. to IEC 60695-2-11 or -12 &-13. |
Type | Configuration key |
---|---|
protection class I | X |
Terminal L | Configuration key | |
---|---|---|
screw terminal | A | |
solder terminal (L = 5.1 mm) | D | |
Blade terminal (4.8 x 0.8 mm) | 8 | |
Blade terminal (6.3 x 0.8 mm) | 9 |
Terminal N | Configuration key |
---|---|
screw terminal | A |
solder terminal (L = 5.1 mm) | D |
Blade terminal (4.8 x 0.8 mm) | 8 |
Blade terminal (6.3 x 0.8 mm) | 9 |
Symbols similar as in table A |
Terminal Ground | Configuration key |
---|---|
screw terminal | A |
solder terminal (L = 5.1 mm) | D |
Blade terminal (4.8 x 0.8 mm) | 8 |
Blade terminal (6.3 x 0.8 mm) | 9 |
Symbols similar as in table A |
Color | Configuration key |
---|---|
Black | A |
Style | Configuration key |
---|---|
flange with countersunk holes | 1 |
snap-in (s=panel thickness) | 4 |
Dimension "S" | Configuration key |
---|---|
10 | |
15 | |
20 | |
25 | |
30 | |
The dimension "S" is displayed in (1/10 mm). This information is also valid for the order code |
Terminals L / N | Terminal Ground | Style |
Order Number
Variant Details
|
A=Most Popular | Free Sample | Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
solder terminal (L = 5.1 mm) | solder terminal (L = 5.1 mm) | flange with countersunk holes | 6173.0001 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (4.8 x 0.8 mm) | Blade terminal (4.8 x 0.8 mm) | flange with countersunk holes | 6173.0002 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (6.3 x 0.8 mm) | Blade terminal (6.3 x 0.8 mm) | flange with countersunk holes | 6173.0003 | A | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
screw terminal | screw terminal | flange with countersunk holes | 6173.0004 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solder terminal (L = 5.1 mm) | solder terminal (L = 5.1 mm) | snap-in (s=panel thickness) | 6173.0009 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solder terminal (L = 5.1 mm) | solder terminal (L = 5.1 mm) | snap-in (s=panel thickness) | 6173.0010 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solder terminal (L = 5.1 mm) | solder terminal (L = 5.1 mm) | snap-in (s=panel thickness) | 6173.0011 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solder terminal (L = 5.1 mm) | solder terminal (L = 5.1 mm) | snap-in (s=panel thickness) | 6173.0012 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
solder terminal (L = 5.1 mm) | solder terminal (L = 5.1 mm) | snap-in (s=panel thickness) | 6173.0013 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (4.8 x 0.8 mm) | Blade terminal (4.8 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0014 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (4.8 x 0.8 mm) | Blade terminal (4.8 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0015 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (4.8 x 0.8 mm) | Blade terminal (4.8 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0016 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (4.8 x 0.8 mm) | Blade terminal (4.8 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0017 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (4.8 x 0.8 mm) | Blade terminal (4.8 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0018 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (6.3 x 0.8 mm) | Blade terminal (6.3 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0019 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (6.3 x 0.8 mm) | Blade terminal (6.3 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0020 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (6.3 x 0.8 mm) | Blade terminal (6.3 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0021 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (6.3 x 0.8 mm) | Blade terminal (6.3 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0022 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade terminal (6.3 x 0.8 mm) | Blade terminal (6.3 x 0.8 mm) | snap-in (s=panel thickness) | 6173.0023 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
█ Most Popular. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging unit | 50 Pcs |