PFTL  Surface Mount Fuse, PPTC, 0603 to 2920 footprint, 6 - 60 VDC

Series

PFTL Resettable PPTC Fuse for high-density PCB designs

Surface Mount Fuse, PPTC, 0603 to 2920 footprint, 6 - 60 VDC

New_Logo Free Sample Request

103 Variants


Description

  • Standard SMD mils footprint
  • Surface Mount packaging for automated assembly
  • Compatible with Pb and Pb-free solder reflow profiles

Unique Selling Proposition

  • Small size saves PCB space and reduces costs
  • Wide selection offers design flexibility
  • Suitable for high-volume electronics assembly
  • Higher voltage rating enables new application uses

Applications

  • Entertainment Equipment
  • Automotive electronics
  • Telecommunications
  • Computer & Peripherals
  • Industrial equipment
  • Battery

V max

6 - 60 VDC

Imax

10 - 100 A

I hold

0.05 - 5 A

Attachment

PCB,SMT

Allowable Operation Temperature

-40 °C to 85 °C

Material: Terminals

Tin-Plated Copper

Storage Conditions

0 °C to 40 °C, max. 70% r.h.

Product Marking

see table of variants

Soldering Methods

Reflow
Soldering Profile

Solderability

245 °C ±5 °C , 5 sec, > 95 % coverage

Passing Aging

+85 °C, 1000 hours, Rmin < R < R1max

Humidity Aging

+85 °C, 85% r.h., 1000 hours, Rmin < R < R1max

Thermal Shock

30 min@-40 °C ~ 30 min@125 °C, 20 cycles, Rmin < R < R1max

Vibration

MIL-STD-883C, Method 2007.1, Test Condition A, Rmin < R < R1max

Resistance to Solvents

MIL-STD-202, Method 215

Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in  Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.


Approvals

The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.


Approval Reference Type: PFTL

Approval Logo Certificates Certification Body Description
Approval marks cURus UL UR File Number: E553873


Product standards

Product standards that are referenced

Organization Design Standard Description
Approval marks UL Designed according to UL 248-14 Low voltage fuses - Part 14: Supplemental fuses
Approval marks CSA_Certification_Body Designed according to CSA22.2 No. 248.14 Low-Voltage Fuses - Part 14: Supplemental Fuses


Compliances

The product complies with following Guide Lines

Identification Details Initiator Description
Approval marks CE SCHURTER AG The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008.
Environment_Safety RoHS_Logo_color_CMYK_tif SCHURTER AG Directive RoHS 2011/65/EU, Amendment (EU) 2015/863
Environment_Safety REACH SCHURTER AG On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force.

Dimension [mm]

Soldering pads

Part marking


Time-Current-Curves

0603 footprint

Time to Trip in Seconds
Fault Current in Amperes

0805 footprint

Time to Trip in Seconds
Fault Current in Amperes

1206 footprint

Time to Trip in Seconds
Fault Current in Amperes

1210 footprint

Time to Trip in Seconds
Fault Current in Amperes

1812 footprint

Time to Trip in Seconds
Fault Current in Amperes

2920 footprint

Time to Trip in Seconds
Fault Current in Amperes


Dimensions PFTL Open complete table PFTL

Size Marking A min [mm] Order Number Symbols, Footprints, 3D-Models Free Sample

Free Sample


Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.

Distributor Stock Check

Distributor Stock Check


The following links refers to the inquiry form for distributors stock information of the selected products. It allows checking for the available amount and optionally to place an order at your selected partner.
The stock availability at the distributors may also be called up separately and the desired product manually entered.
Stock Check Distributor

...
               
 
0603 I 1.45 3-161-366 ...
0603 - 1.45 3-161-367 ...
0603 II 1.45 3-161-368 ...
0603 Black 1.45 3-161-369 ...
0805 1 2 3-161-370 ...
0805 1 2 3-161-371 ...
0805 2 2 3-161-372 ...
0805 2 2 3-161-373 ...
0805 3 2 3-161-374 ...
0805 3 2 3-161-375 ...
0805 4 2 3-161-376 ...
0805 4 2 3-161-377 ...
0805 4 2 3-161-378 ...
0805 5 2 3-161-379 ...
0805 6 2 3-161-380 ...
0805 6 2 3-161-381 ...
0805 6 2 3-161-382 ...
0805 6 2 3-161-383 ...
1206 T0 3 3-161-384 ...
1206 T0 3 3-161-385 ...
1206 T1 3 3-161-386 ...
1206 T1 3 3-161-387 ...
1206 T01 3 3-161-388 ...
1206 T02 3 3-161-389 ...
1206 T02 3 3-161-390 ...
1206 T03 3 3-161-391 ...
1206 T03 3 3-161-392 ...
1206 T04 3 3-161-393 ...
1206 T04 3 3-161-394 ...
1206 T04 3 3-161-395 ...
1206 T05 3 3-161-396 ...
1206 T05 3 3-161-397 ...
1206 T05 3 3-161-398 ...
1206 T07 3 3-161-399 ...
1206 T07 3 3-161-400 ...
1206 T07 3 3-161-401 ...
1206 T07 3 3-161-402 ...
1206 T10 3 3-161-403 ...
1206 T10 3 3-161-404 ...
1206 T10 3 3-161-405 ...
1206 T10 3 3-161-406 ...
1206 T10 3 3-161-407 ...
1206 T15 3 3-161-408 ...
1206 T15 3 3-161-409 ...
1206 T15 3 3-161-410 ...
1206 T15 3 3-161-411 ...
1210 T0 3 3-161-412 ...
1210 T01 3 3-161-413 ...
1210 T02 3 3-161-414 ...
1210 T03 3 3-161-415 ...
1210 T05 3 3-161-416 ...
1210 T07 3 3-161-417 ...
1210 T07 3 3-161-418 ...
1210 T11 3 3-161-419 ...
1210 T15 3 3-161-420 ...
1210 T20 3 3-161-421 ...
1812 T010 4.37 3-161-422 ...
1812 T014 4.37 3-161-423 ...
1812 T020 4.37 3-161-424 ...
1812 T020 4.37 3-161-425 ...
1812 T035 4.37 3-161-426 ...
1812 T035 4.37 3-161-427 ...
1812 T050 4.37 3-161-428 ...
1812 T050 4.37 3-161-429 ...
1812 T050 4.37 3-161-430 ...
1812 T075 4.37 3-161-431 ...
1812 T075 4.37 3-161-432 ...
1812 T075 4.37 3-161-433 ...
1812 T110 4.37 3-161-434 ...
1812 T110 4.37 3-161-435 ...
1812 T110 4.37 3-161-436 ...
1812 T110 4.37 3-161-437 ...
1812 T110 4.37 3-161-438 ...
1812 T125 4.37 3-161-439 ...
1812 T125 4.37 3-161-440 ...
1812 T125 4.37 3-161-441 ...
1812 T150 4.37 3-161-442 ...
1812 T150 4.37 3-161-443 ...
1812 T150 4.37 3-161-444 ...
1812 T150 4.37 3-161-445 ...
1812 T200 4.37 3-161-446 ...
1812 T200 4.37 3-161-447 ...
1812 T200 4.37 3-161-448 ...
1812 T200 4.37 3-161-449 ...
1812 T250 4.37 3-161-450 ...
1812 T260 4.37 3-161-451 ...
1812 T260 4.37 3-161-452 ...
1812 T260 4.37 3-161-453 ...
1812 T300 4.37 3-161-454 ...
2920 T030 6.73 3-161-455 ...
2920 T050 6.73 3-161-456 ...
2920 T075 6.73 3-161-457 ...
2920 T100 6.73 3-161-458 ...
2920 T100 6.73 3-161-459 ...
2920 T100 6.73 3-161-460 ...
2920 T150 6.73 3-161-461 ...
2920 T185 6.73 3-161-462 ...
2920 T200 6.73 3-161-463 ...
2920 T200 6.73 3-161-464 ...
2920 T260 6.73 3-161-465 ...
2920 T300 6.73 3-161-466 ...
2920 T400 6.73 3-161-467 ...
2920 T500 6.73 3-161-468 ...

Packaging Unit Tape & Reel 

Thermal Derating Chart Ihold [A] PFTL Open complete table PFTL

-40 °C -20 °C 0 °C Order Number
Symbols, Footprints, 3D-Models Free Sample

Free Sample


Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.

Distributor Stock Check

Distributor Stock Check


The following links refers to the inquiry form for distributors stock information of the selected products. It allows checking for the available amount and optionally to place an order at your selected partner.
The stock availability at the distributors may also be called up separately and the desired product manually entered.
Stock Check Distributor

...
 
0.13 0.12 0.11 3-161-366 ...
0.27 0.25 0.23 3-161-367 ...
0.47 0.41 0.38 3-161-368 ...
0.67 0.59 0.54 3-161-369 ...
0.15 0.13 0.12 3-161-370 ...
0.15 0.13 0.12 3-161-371 ...
0.28 0.25 0.23 3-161-372 ...
0.28 0.26 0.23 3-161-373 ...
0.47 0.44 0.39 3-161-374 ...
0.47 0.44 0.39 3-161-375 ...
0.68 0.62 0.55 3-161-376 ...
0.68 0.62 0.55 3-161-377 ...
0.68 0.62 0.55 3-161-378 ...
1 0.9 0.79 3-161-379 ...
1.45 1.35 1.2 3-161-380 ...
1.25 1.2 1.1 3-161-381 ...
1.45 1.35 1.2 3-161-382 ...
1.98 1.84 1.64 3-161-383 ...
0.08 0.07 0.06 3-161-384 ...
0.08 0.07 0.06 3-161-385 ...
0.16 0.14 0.13 3-161-386 ...
0.16 0.14 0.13 3-161-387 ...
0.19 0.17 0.15 3-161-388 ...
0.3 0.27 0.24 3-161-389 ...
0.3 0.27 0.24 3-161-390 ...
0.38 0.34 0.3 3-161-391 ...
0.38 0.34 0.3 3-161-392 ...
0.51 0.46 0.4 3-161-393 ...
0.51 0.46 0.4 3-161-394 ...
0.51 0.46 0.4 3-161-395 ...
0.76 0.68 0.59 3-161-396 ...
0.76 0.68 0.59 3-161-397 ...
0.76 0.68 0.59 3-161-398 ...
1.11 1 0.85 3-161-399 ...
1.11 1 0.85 3-161-400 ...
1.11 1 0.85 3-161-401 ...
1.11 1 0.85 3-161-402 ...
1.6 1.4 1.3 3-161-403 ...
1.64 1.46 1.3 3-161-404 ...
1.64 1.46 1.3 3-161-405 ...
1.64 1.46 1.3 3-161-406 ...
1.64 1.46 1.3 3-161-407 ...
2.2 1.99 1.77 3-161-408 ...
2.2 1.99 1.77 3-161-409 ...
2.2 1.99 1.77 3-161-410 ...
2.88 2.61 2.28 3-161-411 ...
0.08 0.07 0.06 3-161-412 ...
0.15 0.13 0.12 3-161-413 ...
0.32 0.28 0.24 3-161-414 ...
0.51 0.46 0.4 3-161-415 ...
0.76 0.66 0.58 3-161-416 ...
1.1 0.97 0.86 3-161-417 ...
1.1 0.97 0.86 3-161-418 ...
1.6 1.42 1.26 3-161-419 ...
2.3 2.02 1.76 3-161-420 ...
3.2 2.8 2.4 3-161-421 ...
0.16 0.14 0.12 3-161-422 ...
0.23 0.19 0.17 3-161-423 ...
0.29 0.26 0.23 3-161-424 ...
0.29 0.26 0.23 3-161-425 ...
0.51 0.46 0.41 3-161-426 ...
0.51 0.46 0.41 3-161-427 ...
0.77 0.68 0.59 3-161-428 ...
0.77 0.68 0.59 3-161-429 ...
0.77 0.68 0.59 3-161-430 ...
1.15 1.01 0.88 3-161-431 ...
1.15 1.01 0.88 3-161-432 ...
1.15 1.01 0.88 3-161-433 ...
1.59 1.43 1.26 3-161-434 ...
1.59 1.43 1.26 3-161-435 ...
1.59 1.43 1.26 3-161-436 ...
1.59 1.43 1.26 3-161-437 ...
1.59 1.43 1.26 3-161-438 ...
1.8 1.63 1.43 3-161-439 ...
1.8 1.63 1.43 3-161-440 ...
1.8 1.63 1.43 3-161-441 ...
2.17 1.95 1.72 3-161-442 ...
2.17 1.95 1.72 3-161-443 ...
2.17 1.95 1.72 3-161-444 ...
2.17 1.95 1.72 3-161-445 ...
3.08 2.71 2.35 3-161-446 ...
3.08 2.71 2.35 3-161-447 ...
3.08 2.71 2.35 3-161-448 ...
3.08 2.71 2.35 3-161-449 ...
3.85 3.45 3 3-161-450 ...
4 3.52 3.06 3-161-451 ...
4 3.52 3.06 3-161-452 ...
4 3.52 3.06 3-161-453 ...
4.4 3.9 3.5 3-161-454 ...
0.45 0.4 0.35 3-161-455 ...
0.76 0.67 0.59 3-161-456 ...
1.13 1.01 0.88 3-161-457 ...
1.66 1.47 1.29 3-161-458 ...
1.66 1.47 1.29 3-161-459 ...
1.66 1.47 1.29 3-161-460 ...
2.27 2.01 1.76 3-161-461 ...
2.8 2.47 2.17 3-161-462 ...
3.02 2.68 2.34 3-161-463 ...
3.02 2.68 2.34 3-161-464 ...
3.93 3.48 3.04 3-161-465 ...
4.53 4.02 3.51 3-161-466 ...
6.04 5.36 4.68 3-161-467 ...
7.56 6.7 5.86 3-161-468 ...

Packaging Unit Tape & Reel 

Electrical Characteristics at 25 °C PFTL Open complete table PFTL

V max [VDC] I max [A] I hold [A] Order Number
Symbols, Footprints, 3D-Models Free Sample

Free Sample


Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.

Distributor Stock Check

Distributor Stock Check


The following links refers to the inquiry form for distributors stock information of the selected products. It allows checking for the available amount and optionally to place an order at your selected partner.
The stock availability at the distributors may also be called up separately and the desired product manually entered.
Stock Check Distributor

...
 
15 40 0.1 3-161-366 ...
9 40 0.2 3-161-367 ...
6 40 0.35 3-161-368 ...
6 40 0.5 3-161-369 ...
15 100 0.1 3-161-370 ...
24 100 0.1 3-161-371 ...
9 100 0.2 3-161-372 ...
24 100 0.2 3-161-373 ...
6 100 0.35 3-161-374 ...
16 100 0.35 3-161-375 ...
6 100 0.5 3-161-376 ...
16 100 0.5 3-161-377 ...
24 40 0.5 3-161-378 ...
6 100 0.75 3-161-379 ...
6 100 1 3-161-380 ...
12 50 1 3-161-381 ...
6 100 1.1 3-161-382 ...
6 100 1.5 3-161-383 ...
30 10 0.05 3-161-384 ...
60 10 0.05 3-161-385 ...
30 10 0.1 3-161-386 ...
60 10 0.1 3-161-387 ...
30 10 0.12 3-161-388 ...
24 10 0.2 3-161-389 ...
30 60 0.2 3-161-390 ...
16 10 0.25 3-161-391 ...
24 10 0.25 3-161-392 ...
6 40 0.35 3-161-393 ...
16 40 0.35 3-161-394 ...
30 40 0.35 3-161-395 ...
13.2 40 0.5 3-161-396 ...
16 40 0.5 3-161-397 ...
30 40 0.5 3-161-398 ...
6 100 0.75 3-161-399 ...
13.2 100 0.75 3-161-400 ...
16 100 0.75 3-161-401 ...
24 100 0.75 3-161-402 ...
6 100 1 3-161-403 ...
6 100 1.1 3-161-404 ...
8 100 1.1 3-161-405 ...
13.2 100 1.1 3-161-406 ...
24 100 1.1 3-161-407 ...
6 100 1.5 3-161-408 ...
8 100 1.5 3-161-409 ...
12 100 1.5 3-161-410 ...
6 100 2 3-161-411 ...
30 10 0.05 3-161-412 ...
30 10 0.1 3-161-413 ...
30 10 0.2 3-161-414 ...
6 40 0.35 3-161-415 ...
13.2 40 0.5 3-161-416 ...
6 40 0.75 3-161-417 ...
24 100 0.75 3-161-418 ...
6 40 1.1 3-161-419 ...
6 40 1.5 3-161-420 ...
6 40 2 3-161-421 ...
60 10 0.1 3-161-422 ...
60 10 0.14 3-161-423 ...
30 10 0.2 3-161-424 ...
60 10 0.2 3-161-425 ...
30 40 0.35 3-161-426 ...
60 10 0.35 3-161-427 ...
15 100 0.5 3-161-428 ...
30 100 0.5 3-161-429 ...
60 100 0.5 3-161-430 ...
16 40 0.75 3-161-431 ...
24 40 0.75 3-161-432 ...
33 40 0.75 3-161-433 ...
6 100 1.1 3-161-434 ...
8 100 1.1 3-161-435 ...
16 100 1.1 3-161-436 ...
24 100 1.1 3-161-437 ...
33 100 1.1 3-161-438 ...
6 40 1.25 3-161-439 ...
16 100 1.25 3-161-440 ...
30 100 1.25 3-161-441 ...
6 100 1.5 3-161-442 ...
12 100 1.5 3-161-443 ...
24 100 1.5 3-161-444 ...
33 100 1.5 3-161-445 ...
8 40 2 3-161-446 ...
12 100 2 3-161-447 ...
16 100 2 3-161-448 ...
24 40 2 3-161-449 ...
16 100 2.5 3-161-450 ...
6 100 2.6 3-161-451 ...
12 100 2.6 3-161-452 ...
16 100 2.6 3-161-453 ...
6 100 3 3-161-454 ...
60 10 0.3 3-161-455 ...
60 10 0.5 3-161-456 ...
60 40 0.75 3-161-457 ...
33 40 1 3-161-458 ...
60 100 1 3-161-459 ...
60 100 1.1 3-161-460 ...
33 100 1.5 3-161-461 ...
33 100 1.85 3-161-462 ...
24 100 2 3-161-463 ...
33 100 2 3-161-464 ...
24 100 2.6 3-161-465 ...
24 40 3 3-161-466 ...
12 40 4 3-161-467 ...
16 100 5 3-161-468 ...
V max: Maximum voltage device can withstand without damage at rated current.
I max: Maximum fault current device can withstand without damage at rated voltage.
I hold: Holding Current: maximum current at which the device will not trip in 25 °C still air.
I trip: Tripping Current minimum current at which the device will trip in 25 °C still air.
R initial min: Minimum resistance of device prior to trip at 25 °C.
R initial max: Maximum resistance of device prior to trip at 25 °C.
R 1hour max :Maximum resistance of device measured one hour after tripping at 25 °C.
T trip: Maximum time to trip(s) at assigned current.
Pd typ: Rated working power.
Noted: Electrical function testing is performed only after PCB assembly.

Packaging Unit Tape & Reel 

010010260000000164
LOADING...

16.06.2026
   
cns prod 通过更改目录版本(桌面 <> 移动),系统将重置所选的过滤器