Variant Details
Ratings IEC
2.5 A / 250 VAC; 50 Hz
Ratings UL/CSA
2.5 A / 250 VAC; 60 Hz
7 A / 125 VAC; 60 Hz
Dielectric Strength
> 1.5 kVAC between L-N
> 3 kVAC between L/N-PE
(1 min/50 Hz)
Allowable Operation Temperature
-25 °C to 70 °C
IP-Protection
front side IP20 acc. to IEC 60529
Protection against electric shock
Suitable for appliances with protection class II acc. to IEC 61140
Material: Housing
PA6, black / grey / white, UL 94V-0
Appliance inlet/-outlet
C8p acc. to IEC 60320-1
UL 498, CSA C22.2 no. 42 (for cold conditions) pin-temperature 70 °C, 2.5 A, Protection Class II
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: 2577
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 40034368 | ||
UL | UR File Number: E96454 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60320-1 | Appliance couplers for household and similar general purposes | |
Designed according to | UL 498 | Standard for Attachment Plugs and Receptacles | |
Designed according to | CSA C22.2 no. 42 | General Use Receptacles, Attachment Plugs, and Similar Wiring Devices |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Terminals L / N | Orientation of Terminals | Color |
Order Number
Variant Details
|
A=Most Popular | Free Sample | Distributor Stock Check | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
long solder terminal (L = 8.5 mm) | horizontal | Black | 6160.0102 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB-terminal standard (additional solder terminal) | horizontal | Black | 6160.0103 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB-terminal (short) | horizontal | Black | 6160.0104 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCB-terminal (long) | horizontal | Black | 6160.0105 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The listed variants should be available from stock. Other versions on request www.schurter.com/contact |
Packaging unit | 100 Pcs |